HIFLO Ölfilter

HIFLO Ölfilter
If you are interested in this article, please contact us!
10.51€ *

Prices incl. VAT plus shipping costs

Delivery time approx. 10 working days + Package runtime

  • 7231178
  • _
  • 0,25 kg
Hiflo Racing Ölfilter Die neuen Hiflo Racing Ölfilter sind entwickelt worden, um... more
Product information "HIFLO Ölfilter"

Hiflo Racing Ölfilter

Die neuen Hiflo Racing Ölfilter sind entwickelt worden, um den hohen Anforderungen im Renneinsatz gerecht zu werden.
Bei diesen speziellen Racing Filtern handelt es sich um die einzigen weltweit durch TÜV Süddeutschland geprüften und zertifizierten Ölfilter.
Diese Filter gewährleisten höchste Qualität, Leistung sowie Fahrzeugkompatibilität.

Über die Bohrung am 17mm Sechskant lässt sich problemlos ein Sicherungsdraht anbringen, welcher beim Einsatz auf Rennstrecken vorgeschrieben ist.

  • - Hochleistungs-Filtermaterial (3-fach-Fasern) für optimale Filtration und konstanten Ölfluss
  • - Robuste Konstruktion; Patrone besteht aus Stahl
  • - 17mm Sechskant für schnelle Installation und schnelles Entfernen
  • - Kein Spezialwerkzeug notwendig
  • - 17mm Sechskant mit Bohrung für Sicherungsdraht im Renneinsatz
  • - Sicherheitsventil aus Gummi sorgt für 100% Sicherheit
  • - O-Ring für schnelle Montage vorgefettet
  • - Kompatibel mit allen Öl-Typen
  • -TÜV geprüft
Modell Bj. Code Anfang Fgst.-Nr.    ( ab - bis ) Baujahr... mehr
Modell Bj. Code Anfang Fgst.-Nr.
  
( ab - bis ) Baujahr Zyl. Leistung
Ducati 1098 1098 Biposto/Monoposto H700AA - - 2007 2 160 PS, 119 kw
Ducati 1098 1098 S Biposto/Monoposto H700AA - - 2007 2 160 PS, 119 kw
Ducati 1098 1098 Biposto/Monoposto H700AA - - 2008 2 160 PS, 119 kw
Ducati 1098 1098 S Biposto/Monoposto H700AA - - 2008 2 160 PS, 119 kw
Ducati 1098 1198 R H702AB - - 2008 2 180 PS, 132 kw
Ducati 1098 1198 R H702AB - - 2009 2 180 PS, 132 kw
Ducati 1198 1198 H704AA - - 2009 2 170 PS, 125 kw
Ducati 1198 1198 S H704AA - - 2009 2 170 PS, 125 kw
Ducati 1198 1198 H704AA - - 2010 2 170 PS, 125 kw
Ducati 1198 1198 S H704AA - - 2010 2 170 PS, 125 kw
Ducati 1198 1198 H704AA - - 2011 2 170 PS, 125 kw
Ducati 1198 1198 SP H704AA - - 2011 2 170 PS, 125 kw
Ducati 1198 1198 R Corse H702AB - - 2010 2 180 PS, 132 kw
Ducati 1198 1198 S Corse H704AA - - 2010 2 170 PS, 125 kw
Ducati 748 748 S Biposto/Monoposto 748S - - 1997 2 98 PS, 72 kw
Ducati 748 748 S Biposto/Monoposto 748S - - 1998 2 97 PS, 71 kw
Ducati 748 748 S Biposto/Monoposto H300AA - - 2000 2 97 PS, 71 kw
Ducati 748 748 S Biposto/Monoposto H300AA - - 2001 2 97 PS, 71 kw
Ducati 748 748 S Biposto/Monoposto H300AA - - 2002 2 97 PS, 71 kw
Ducati 748 748 SP Sport Production 748S - - 1995 2 105/98 PS, 77/72 kw
Ducati 748 748 SP Sport Production 748S - - 1996 2 105/98 PS, 77/72 kw
Ducati 748 748 SP Sport Production 748S - - 1997 2 105/98 PS, 77/72 kw
Ducati 748 748 SPS Sport Production 748S - - 1998 2 104/98 PS, 76/72 kw
Ducati 748 748 SPS Sport Production H300AA - - 1999 2 104/98 PS, 76/72 kw
Ducati 748 748 R Sport Production H300AA - - 2000 2 106 PS, 78 kw
Ducati 748 748 R Sport Production H300AA - - 2001 2 106 PS, 78 kw
Ducati 748 748 R Sport Production H300AA - - 2002 2 106 PS, 78 kw
Ducati 748 748 Strada Biposto 748S - - 1995 2 98 PS, 72 kw
Ducati 748 748 Strada Biposto 748S - - 1996 2 98 PS, 72 kw
Ducati 748 748 Strada Biposto 748S - - 1997 2 98 PS, 72 kw
Ducati 748 748 Strada Biposto 748S - - 1998 2 97 PS, 71 kw
Ducati 748 748 Strada Biposto 748S - - 1999 2 98 PS, 72 kw
Ducati 748 748 Strada Biposto H300AA - - 2000 2 97 PS, 71 kw
Ducati 748 748 Strada Biposto H300AA - - 2001 2 97 PS, 71 kw
Ducati 748 748 Strada Biposto H300AA - - 2002- 2003 2 97 PS, 71 kw
Ducati 749 749 Biposto H500AA - - 2003 2 103 PS, 76 kw
Ducati 749 749 Biposto H500AA - - 2005 2 108 PS, 80 kw
Ducati 749 749 Biposto H500AA - - 2006- 2007 2 108 PS, 80 kw
Ducati 749 749 Biposto H500AA/AB - - 2004 2 103 PS, 76 kw
Ducati 749 749 S Biposto/Monoposto H500AA - - 2003 2 103 PS, 76 kw
Ducati 749 749 S Biposto/Monoposto H500AD/AC - - 2004 2 110 PS, 81 kw
Ducati 749 749 S Biposto/Monoposto H500AD/AC - - 2005 2 116 PS, 85 kw
Ducati 749 749 S Biposto/Monoposto H500AD/AC - - 2006- 2007 2 116 PS, 85 kw
Ducati 749 749 Dark H500AA - - 2005 2 108 PS, 80 kw
Ducati 749 749 Dark H500AA - - 2006- 2007 2 108 PS, 80 kw
Ducati 749 749 Dark H500AA/AB - - 2004 2 103 PS, 76 kw
Ducati 749 749 R Monoposto H501AF/AG - - 2004 2 116 PS, 85 kw
Ducati 749 749 R Monoposto H501AF/AG - - 2005 2 121 PS, 89 kw
Ducati 749 749 R Monoposto H501AG - - 2006- 2007 2 121 PS, 89 kw
Ducati 848 848 H600AA - - 2008 2 134 PS, 99 kw
Ducati 848 848 H600AA - - 2009 2 134 PS, 99 kw
Ducati 848 848 H600AA - - 2010 2 134 PS, 99 kw
Ducati 848 848 Evo H602AA - - 2011 2 140 PS, 103 kw
Ducati 848 848 Evo H602AA - - 2012 2 140 PS, 103 kw
Ducati 848 848 Evo H602AA - - 2013 2 140 PS, 103 kw
Ducati 848 848 Evo Corse SE H602AA - - 2012 2 140 PS, 103 kw
Ducati 848 848 Evo Corse SE H602AA - - 2013 2 140 PS, 103 kw
Ducati 848 848 Evo Dark H602AA - - 2011 2 140 PS, 103 kw
Ducati 848 848 Evo Dark H602AA - - 2012- 2013 2 140 PS, 103 kw
Ducati 851 851 S 851S - - 1988 2 102 PS, 75 kw
Ducati 851 851 S 851S - - 1989- 1990 2 105 PS, 77 kw
Ducati 851 851 Strada 851S3 - - 1991 2 91 PS, 67 kw
Ducati 851 851 Strada 851S3 - - 1992 2 95 PS, 70 kw
Ducati 888 888 SP5 Sport Production 888S1 - - 1993 2 118/97 PS, 87/71 kw
Ducati 888 888 SP2 Sport Production 888SP - - 1990 2 109 PS, 80 kw
Ducati 888 888 SP3 Sport Production 888SP - - 1991 2 111 PS 82 kw
Ducati 888 888 SP4 Sport Production 888SP - - 1992 2 111 PS 82 kw
Ducati 888 888 Strada 888S - - 1993 2 100 PS, 74 kw
Ducati 888 888 Strada 888S - - 1994 2 100 PS, 74 kw
Ducati 888 888 Strada 888S - - 1995- 1996 2 100 PS, 74 kw
Ducati 907 900 ie 906PI2 - - 1990 2 90 PS, 66 kw
Ducati 907 900 ie 906PI2 - - 1991 2 90 PS, 66 kw
Ducati 907 900 ie 906PI2 - - 1992 2 90 PS, 66 kw
Ducati 907 900 ie 906PI2 - - 1993 2 78 PS, 57 kw
Ducati 916 916 Senna I Monoposto 916S - - 1995 2 109 PS, 80 kw
Ducati 916 916 Senna I Monoposto 916S - - 1995 2 98 PS, 72 kw
Ducati 916 916 Senna I Monoposto 916S - - 1996 2 109 PS, 80 kw
Ducati 916 916 Senna I Monoposto 916S - - 1996 2 98 PS, 72 kw
Ducati 916 916 Senna II Monoposto 916S - - 1997 2 109 PS, 80 kw
Ducati 916 916 Senna II Monoposto 916S - - 1997 2 98 PS, 72 kw
Ducati 916 916 Senna III Monoposto 916S - - 1998 2 105 PS, 77 kw
Ducati 916 916 Senna III Monoposto 916S - - 1998 2 98 PS, 72 kw
Ducati 916 916 SP Sport Production 1SB8S - - 1997 2 131/134 PS, 96/99 kw
Ducati 916 916 SP Sport Production 916SP - - 1994 2 128 PS, 94 kw
Ducati 916 916 SP Sport Production 916SP - - 1995 2 131/109 PS, 96/80 kw
Ducati 916 916 SP Sport Production 916SP - - 1996 2 131/109 PS, 96/80 kw
Ducati 916 916 Strada Biposto 1SB8S - - 1994 2 100 PS, 74 kw
Ducati 916 916 Strada Biposto 1SB8S - - 1994 2 109 PS, 80 kw
Ducati 916 916 Strada Biposto 1SB8S - - 1995 2 109 PS, 80 kw
Ducati 916 916 Strada Biposto 1SB8S - - 1995 2 98 PS, 72 kw
Ducati 916 916 Strada Biposto 1SB8S - - 1996 2 109 PS, 80 kw
Ducati 916 916 Strada Biposto 1SB8S - - 1996 2 98 PS, 72 kw
Ducati 916 916 Strada Biposto 1SB8S - - 1997 2 109 PS, 80 kw
Ducati 916 916 Strada Biposto 1SB8S - - 1997 2 98 PS, 72 kw
Ducati 916 916 Strada Biposto 916S - - 1998 2 105 PS, 77 kw
Ducati 916 916 Strada Biposto 916S - - 1998 2 98 PS, 72 kw
Ducati 916 996 SPS 996 Sport Production H100AA - - 1997 2 134/118 PS, 99/87 kw
Ducati 916 996 SPS 996 Sport Production H100AA - - 1998 2 123 PS, 90 kw
Ducati 996 996 S Biposto/Monoposto H100AA - - 2001 2 123 PS, 90 kw
Ducati 996 996 Biposto/Monoposto H200AA - - 1999 2 112 PS, 82 kw
Ducati 996 996 Biposto/Monoposto H200AA - - 2000 2 112 PS, 82 kw
Ducati 996 996 Biposto/Monoposto H200AA - - 2001 2 112 PS, 82 kw
Ducati 996 996 SPS Sport Production H100AA - - 1999 2 128 PS, 94 kw
Ducati 996 996 SPS Sport Production H100AA - - 2000 2 123 PS, 90 kw
Ducati 996 996 R Sport Production H200AA - - 2001 2 135 PS, 100 kw
Ducati 998 998 Biposto/Monoposto H200AA - - 2002 2 123 PS, 90 kw
Ducati 998 998 Biposto/Monoposto H200AA - - 2003 2 123 PS, 90 kw
Ducati 998 998 S Monoposto H200AA - - 2002 2 136 PS, 100 kw
Ducati 999 999 Biposto/Monoposto H400AA - - 2003 2 124 PS, 91 kw
Ducati 999 999 S Biposto/Monoposto H400AA - - 2003 2 136 PS, 100 kw
Ducati 999 999 R Biposto/Monoposto H400AA - - 2003 2 139 PS, 102 kw
Ducati 999 999 Biposto/Monoposto H400AA/AB - - 2004 2 124 PS, 91 kw
Ducati 999 999 S Biposto/Monoposto H400AA/AE/AF - - 2004 2 136 PS, 100 kw
Ducati 999 999 S Biposto/Monoposto H400AE/AF - - 2005 2 143 PS, 105 kw
Ducati 999 999 Biposto/Monoposto H400AE/AF - - 2006 2 140 PS, 103 kw
Ducati 999 999 S Biposto/Monoposto H400AE/AF - - 2006 2 143 PS, 105 kw
Ducati 999 999 Biposto/Monoposto H400AE/AF/AG/AH - - 2005 2 140 PS, 103 kw
Ducati 999 999 R Biposto/Monoposto H401AA - - 2004 2 139 PS, 102 kw
Ducati 999 999 R Biposto/Monoposto H401AA - - 2005 2 150 PS, 110 kw
Ducati 999 999 R Biposto/Monoposto H401AA - - 2006 2 150 PS, 110 kw
Ducati Desmosedici 1000 RR D100AA - - 2008 4 188 PS, 138 kw
Ducati Diavel 1200 ABS G100AA/AB - - 2011 2 162 PS, 119 kw
Ducati Diavel 1200 ABS G100AB - - 2012 2 162 PS, 119 kw
Ducati Diavel 1200 ABS G100AB - - 2013- 2014 2 162 PS, 119 kw
Ducati Diavel 1200 ABS G103AA - - 2015 2 162 PS, 119 kw
Ducati Diavel 1200 ABS G103AA - - 2016 2 162 PS, 119 kw
Ducati Diavel 1200 ABS GC00AA - - 2017 2 152 PS, 112 kw
Ducati Diavel 1200 AMG ABS G100AB - - 2012- 2013 2 162 PS, 119 kw
Ducati Diavel 1200 Carbon ABS A200AB/G100AB - - 2012 2 162 PS, 119 kw
Ducati Diavel 1200 Carbon ABS G100AA/AB/G101AB - - 2011 2 162 PS, 119 kw
Ducati Diavel 1200 Carbon ABS G100AB/G101AB - - 2013- 2014 2 162 PS, 119 kw
Ducati Diavel 1200 Carbon ABS G103AA - - 2015 2 162 PS, 119 kw
Ducati Diavel 1200 Carbon ABS G103AA - - 2016 2 162 PS, 119 kw
Ducati Diavel 1200 Carbon ABS GC00AA - - 2017 2 152 PS, 112 kw
Ducati Diavel 1200 Cromo ABS G100AB - - 2012- 2013 2 162 PS, 119 kw
Ducati Diavel 1200 Dark ABS G100AB - - 2013- 2014 2 162 PS, 119 kw
Ducati Diavel 1200 Strada ABS G100AC - - 2013 2 162 PS, 119 kw
Ducati Diavel 1200 Strada ABS G100AC - - 2014 2 162 PS, 119 kw
Ducati Diavel 1200 Titanium ABS G103AA - - 2015 2 162 PS, 119 kw
Ducati GT 1000 C103AA - - 2007 2 92 PS, 68 kw
Ducati GT 1000 C103AA - - 2008 2 92 PS, 68 kw
Ducati GT 1000 C103AA - - 2009 2 92 PS, 68 kw
Ducati GT 1000 C103AA - - 2010 2 92 PS, 68 kw
Ducati GT 1000 Touring C103AB - - 2009- 2010 2 92 PS, 68 kw
Ducati Hypermotard 796 B101AA/B102AA/B105AA - - 2010 2 81 PS, 57 kw
Ducati Hypermotard 796 B101AA/B102AA/B105AA - - 2011 2 81 PS, 57 kw
Ducati Hypermotard 796 B101AA/B102AA/B105AA - - 2012- 2013 2 81 PS, 57 kw
Ducati Hypermotard 821 ABS B200AA/B301AA - - 2013 2 110 PS, 81 kw
Ducati Hypermotard 821 SP ABS B200AA/B301AA - - 2013 2 110 PS, 81 kw
Ducati Hypermotard 821 ABS B200AA/B301AA - - 2014 2 110 PS, 81 kw
Ducati Hypermotard 821 SP ABS B200AA/B301AA - - 2014 2 110 PS, 81 kw
Ducati Hypermotard 821 ABS B200AA/B301AA - - 2015 2 110 PS, 81 kw
Ducati Hypermotard 821 SP ABS B200AA/B301AA - - 2015 2 110 PS, 81 kw
Ducati Hypermotard 939 ABS BA00AA - - 2016 2 113 PS, 83 kw
Ducati Hypermotard 939 SP ABS BA00AA - - 2016 2 113 PS, 83 kw
Ducati Hypermotard 939 ABS BA00AA - - 2017 2 110 PS, 81 kw
Ducati Hypermotard 939 SP ABS BA00AA - - 2017 2 110 PS, 81 kw
Ducati Hypermotard 1100 B100AA - - 2008 2 90 PS, 66 kw
Ducati Hypermotard 1100 S B100AA - - 2008 2 90 PS, 66 kw
Ducati Hypermotard 1100 B100AA - - 2009 2 90 PS, 66 kw
Ducati Hypermotard 1100 S B100AA - - 2009 2 90 PS, 66 kw
Ducati Hypermotard 1100 Evo B103AA - - 2011 2 95 PS, 70 kw
Ducati Hypermotard 1100 SP Evo B103AA/B104AA/B107AA - - 2010 2 95 PS, 70 kw
Ducati Hypermotard 1100 Evo B103AA/B106AA - - 2010 2 95 PS, 70 kw
Ducati Hypermotard 1100 Evo B103AA/F103AA - - 2012- 2013 2 95 PS, 70 kw
Ducati Hypermotard 1100 SP Evo B104AA/B107AA - - 2011 2 95 PS, 70 kw
Ducati Hypermotard 1100 SP Evo B104AA/B107AA - - 2012- 2013 2 95 PS, 70 kw
Ducati Hypermotard 1100 SP Evo Corse Edition B104AA/B107AA - - 2012- 2013 2 95 PS, 70 kw
Ducati Hyperstrada 821 ABS B200AA/B301AA - - 2013 2 110 PS, 81 kw
Ducati Hyperstrada 821 ABS B200AA/B301AA - - 2015 2 110 PS, 81 kw
Ducati Hyperstrada 821 ABS B200AA/B301AA/B100AA - - 2014 2 110 PS, 81 kw
Ducati Hyperstrada 939 ABS BA00AA - - 2016- 2017 2 113 PS, 83 kw
Ducati Indiana 650 650INDIANA - - 1986- 1987 2 53/50 PS, 39/37 kw
Ducati Indiana 750 750INDIANA - - 1986- 1990 2 55 PS, 40,4 kw
Ducati MH 900 E V300AA - - 2001 2 75 PS, 55 kw
Ducati MH 900 E V300AA - - 2002 2 75 PS, 55 kw
Ducati Mille 1000 S2 1000S2 - - 1984- 1985 2 83 PS, 61 kw
Ducati Mille 1000 MHR Mike Hailwood Replica MILLE-REPL - - 1984- 1985 2 83 PS, 61 kw
Ducati Monster 600 600M - - 1994 2 33 PS, 24 kw
Ducati Monster 600 600M - - 1994 2 53 PS, 39 kw
Ducati Monster 600 600M - - 1995 2 33 PS, 24 kw
Ducati Monster 600 600M - - 1995 2 53 PS, 39 kw
Ducati Monster 600 600M - - 1996 2 33 PS, 24 kw
Ducati Monster 600 600M - - 1996 2 53 PS, 39 kw
Ducati Monster 600 600M - - 1997 2 33 PS, 24 kw
Ducati Monster 600 600M - - 1997 2 53 PS, 39 kw
Ducati Monster 600 600M - - 1998 2 33 PS, 24 kw
Ducati Monster 600 600M - - 1998 2 51 PS, 37 kw
Ducati Monster 600 M300AA - - 1999 2 33 PS, 24 kw
Ducati Monster 600 M300AA - - 1999 2 51 PS, 37 kw
Ducati Monster 600 M300AA - - 2000 2 34 PS, 25 kw
Ducati Monster 600 M300AA - - 2000 2 51 PS, 37 kw
Ducati Monster 600 M300AA - - 2001 2 34 PS, 25 kw
Ducati Monster 600 M300AA - - 2001 2 51 PS, 37 kw
Ducati Monster 600 City M300AA - - 1999 2 33 PS, 24 kw
Ducati Monster 600 City M300AA - - 1999 2 51 PS, 37 kw
Ducati Monster 600 City M300AA - - 2000 2 34 PS, 25 kw
Ducati Monster 600 City M300AA - - 2000 2 51 PS, 37 kw
Ducati Monster 600 City Dark M300AA - - 1999 2 33 PS, 24 kw
Ducati Monster 600 City Dark M300AA - - 1999 2 51 PS, 37 kw
Ducati Monster 600 City Dark M300AA - - 2000 2 34 PS, 25 kw
Ducati Monster 600 City Dark M300AA - - 2000 2 51 PS, 37 kw
Ducati Monster 600 Dark 600M - - 1998 2 33 PS, 24 kw
Ducati Monster 600 Dark 600M - - 1998 2 51 PS, 37 kw
Ducati Monster 600 Dark M300AA - - 1999 2 33 PS, 24 kw
Ducati Monster 600 Dark M300AA - - 1999 2 51 PS, 37 kw
Ducati Monster 600 Dark M300AA - - 2000 2 34 PS, 25 kw
Ducati Monster 600 Dark M300AA - - 2000 2 51 PS, 37 kw
Ducati Monster 600 Dark M300AA - - 2001 2 34 PS, 25 kw
Ducati Monster 600 Dark M300AA - - 2001 2 51 PS, 37 kw
Ducati Monster 600 Metallic M300AA - - 2000 2 34 PS, 25 kw
Ducati Monster 600 Metallic M300AA - - 2000 2 51 PS, 37 kw
Ducati Monster 600 Metallic M300AA - - 2001 2 34 PS, 25 kw
Ducati Monster 600 Metallic M300AA - - 2001 2 51 PS, 37 kw
Ducati Monster 620 ie DD M400AA - - 2002 2 34 PS, 25 kw
Ducati Monster 620 S ie M400AA - - 2002 2 34 PS, 25 kw
Ducati Monster 620 ie DD M400AA - - 2002 2 60 PS, 44 kw
Ducati Monster 620 S ie M400AA - - 2002 2 60 PS, 44 kw
Ducati Monster 620 ie DD M400AA - - 2003 2 34 PS, 25 kw
Ducati Monster 620 S ie M400AA - - 2003 2 34 PS, 25 kw
Ducati Monster 620 S ie M400AA - - 2003 2 60 PS, 44 kw
Ducati Monster 620 ie DD M400AA - - 2003 2 60 PS, 44 kw
Ducati Monster 620 ie DD M408AA/M409AA - - 2004 2 34 PS, 25 kw
Ducati Monster 620 ie DD M408AA/M409AA - - 2004 2 60 PS, 44 kw
Ducati Monster 620 ie DD M408AA/M409AA - - 2005 2 63 PS, 46 kw
Ducati Monster 620 ie DD M408AA/M409AA - - 2006 2 63 PS, 46 kw
Ducati Monster 620 ie MD Dark M400AA - - 2003 2 34 PS, 25 kw
Ducati Monster 620 ie MD Dark M400AA - - 2003 2 60 PS, 44 kw
Ducati Monster 620 ie MD Dark M403AC/AD - - 2005 2 63 PS, 46 kw
Ducati Monster 620 ie DD Dark M408AA/M409AA - - 2004 2 34 PS, 25 kw
Ducati Monster 620 ie MD Dark M408AA/M409AA - - 2004 2 34 PS, 25 kw
Ducati Monster 620 ie DD Dark M408AA/M409AA - - 2004 2 60 PS, 44 kw
Ducati Monster 620 ie MD Dark M408AA/M409AA - - 2004 2 60 PS, 44 kw
Ducati Monster 620 ie DD Dark M408AA/M409AA - - 2005 2 63 PS, 46 kw
Ducati Monster 620 ie MD Dark M408AA/M409AA - - 2006 2 63 PS, 46 kw
Ducati Monster 695 M419AA/M420AA - - 2007 2 72 PS, 53 kw
Ducati Monster 695 M419AA/M420AA - - 2008 2 72 PS, 53 kw
Ducati Monster 696 M500AA/M501AA - - 2008 2 80 PS, 58,8 kw
Ducati Monster 696 M500AA/M501AA - - 2009 2 80 PS, 58,8 kw
Ducati Monster 696 M500AA/M501AA/M503AA/M509AA - - 2012 2 80 PS, 58,8 kw
Ducati Monster 696 M500AA/M501AA/M509AA - - 2010 2 80 PS, 58,8 kw
Ducati Monster 696 M500AA/M501AA/M509AA - - 2011 2 80 PS, 58,8 kw
Ducati Monster 696 ABS M503AA/M504AA - - 2010 2 80 PS, 58,8 kw
Ducati Monster 696 ABS M503AA/M504AA - - 2011 2 80 PS, 58,8 kw
Ducati Monster 696 ABS M503AA/M504AA - - 2012 2 80 PS, 58,8 kw
Ducati Monster 696 ABS M503AA/M504AA/M509AB - - 2013 2 80 PS, 58,8 kw
Ducati Monster 696 ABS M503AA/M509AB - - 2014 2 80 PS, 58,8 kw
Ducati Monster 696 Anniversary ABS M503AA - - 2013 2 80 PS, 58,8 kw
Ducati Monster 750 M100AA - - 1996 2 62 PS, 46 kw
Ducati Monster 750 M100AA - - 1997 2 62 PS, 46 kw
Ducati Monster 750 M100AA - - 1998 2 62 PS, 46 kw
Ducati Monster 750 M100AA - - 1999 2 62 PS, 46 kw
Ducati Monster 750 M100AA - - 2000 2 62 PS, 46 kw
Ducati Monster 750 M100AA - - 2001 2 62 PS, 46 kw
Ducati Monster 750 ie M400AA - - 2002 2 64 PS, 47 kw
Ducati Monster 750 City M100AA - - 1999- 2000 2 62 PS, 46 kw
Ducati Monster 750 City Dark M100AA - - 1999 2 62 PS, 46 kw
Ducati Monster 750 Dark M100AA - - 1999- 2000 2 62 PS, 46 kw
Ducati Monster 750 Dark M100AA - - 2001 2 62 PS, 46 kw
Ducati Monster 750 ie Dark M400AA - - 2002 2 64 PS, 47 kw
Ducati Monster 750 Metallic M100AA - - 2000- 2001 2 62 PS, 46 kw
Ducati Monster 796 M506AA/M507AA/M508AA - - 2011 2 87 PS, 64 kw
Ducati Monster 796 M506AA/M507AA/M508AA - - 2012 2 87 PS, 64 kw
Ducati Monster 796 ABS M500AB/M503AB/M506AA/AB/M507AB/M508AB - - 2012 2 87 PS, 64 kw
Ducati Monster 796 ABS M506AA/AB/M508AA/AB/M507AB - - 2011 2 87 PS, 64 kw
Ducati Monster 796 ABS M506AB/M507AB/M508AB - - 2013 2 87 PS, 64 kw
Ducati Monster 796 ABS M506AB/M508AB - - 2014 2 87 PS, 64 kw
Ducati Monster 796 Anniversary ABS M506AB - - 2013 2 87 PS, 64 kw
Ducati Monster 797 ABS ME35AA/MD00AA - - 2017 2 73/48 PS, 54/35 kw
Ducati Monster 797 Plus ABS ME35AA/MD00AA - - 2017 2 73/48 PS, 54/35 kw
Ducati Monster 800 ie S M406AA - - 2003 2 73 PS, 54 kw
Ducati Monster 800 ie M406AA - - 2004 2 73 PS, 54 kw
Ducati Monster 800 S2R M414AA/M415AA - - 2006 2 77 PS, 57 kw
Ducati Monster 800 S2R M414AA/M415AA/M421AA - - 2005 2 77 PS, 57 kw
Ducati Monster 800 S2R M414AA/M421AA/M422AA - - 2007 2 77 PS, 57 kw
Ducati Monster 800 ie Dark M406AA - - 2003 2 73 PS, 54 kw
Ducati Monster 800 S2R Dark M414AA/M415AA - - 2005 2 77 PS, 57 kw
Ducati Monster 800 S2R Dark M414AA/M415AA - - 2006 2 77 PS, 57 kw
Ducati Monster 821 ABS M604AA/M701AA - - 2014- 2015 2 112/48 PS, 82/35 kw
Ducati Monster 821 ABS M604AA/M701AA - - 2016 2 112/48 PS, 82/35 kw
Ducati Monster 821 ABS MG35AA/MC00AA - - 2017 2 109 PS, 80 kw
Ducati Monster 821 Dark ABS M604AA/M701AA - - 2014- 2015 2 112/48 PS, 82/35 kw
Ducati Monster 821 Dark ABS M604AA/M701AA - - 2016 2 112/48 PS, 82/35 kw
Ducati Monster 821 Stripe ABS M604AA/M701AA - - 2014- 2015 2 112/48 PS, 82/35 kw
Ducati Monster 821 Stripe ABS M604AA/M701AA - - 2016 2 112/48 PS, 82/35 kw
Ducati Monster 821 Stripe ABS MG35AA/MC00AA - - 2017 2 109 PS, 80 kw
Ducati Monster 900 900M - - 1993 2 78 PS, 57 kw
Ducati Monster 900 900M - - 1994 2 78 PS, 57 kw
Ducati Monster 900 900M - - 1995 2 78 PS, 57 kw
Ducati Monster 900 900M - - 1996 2 75 PS, 55 kw
Ducati Monster 900 900M - - 1997 2 67 PS, 49 kw
Ducati Monster 900 900M - - 1998 2 67 PS, 49 kw
Ducati Monster 900 S 900M - - 1998- 1999 2 74 PS, 54 kw
Ducati Monster 900 900M - - 1999 2 67 PS, 49 kw
Ducati Monster 900 ie M200AA - - 2000 2 78 PS, 57 kw
Ducati Monster 900 ie M200AA - - 2001 2 78 PS, 57 kw
Ducati Monster 900 ie M400AA - - 2002 2 78 PS, 57 kw
Ducati Monster 900 City 900M - - 1999 2 67 PS, 49 kw
Ducati Monster 900 ie City M200AA - - 2000 2 78 PS, 57 kw
Ducati Monster 900 City Dark 900M - - 1999 2 67 PS, 49 kw
Ducati Monster 900 ie City Dark M200AA - - 2000 2 78 PS, 57 kw
Ducati Monster 900 Cromo 900M - - 1998- 1999 2 74 PS, 54 kw
Ducati Monster 900 ie Cromo M200AA - - 2001 2 78 PS, 57 kw
Ducati Monster 900 ie Dark M200AA - - 2000 2 78 PS, 57 kw
Ducati Monster 900 ie Dark M200AA - - 2001 2 78 PS, 57 kw
Ducati Monster 900 ie Dark M400AA - - 2002 2 78 PS, 57 kw
Ducati Monster 900 ie Metallic M200AA - - 2000 2 78 PS, 57 kw
Ducati Monster 900 ie Metallic M200AA - - 2001 2 78 PS, 57 kw
Ducati Monster 900 S ie Special M200AA - - 2000 2 78 PS, 57 kw
Ducati Monster 900 S ie Special M200AA - - 2001 2 78 PS, 57 kw
Ducati Monster 916 S4 Monster M400AA - - 2001 2 101 PS, 74 kw
Ducati Monster 916 S4 Monster M400AA - - 2002- 2003 2 101 PS, 74 kw
Ducati Monster 996 S4R M400AA/M405AA - - 2004 2 113 PS, 83 kw
Ducati Monster 996 S4R M405AA - - 2006 2 117 PS, 86 kw
Ducati Monster 996 S4R M405AA/AB - - 2005 2 117 PS, 86 kw
Ducati Monster 1000 S ie M400AA - - 2003 2 84 PS, 62 kw
Ducati Monster 1000 ie M400AA - - 2003 2 84 PS, 62 kw
Ducati Monster 1000 ie M400AA/M404AA - - 2004 2 84 PS, 62 kw
Ducati Monster 1000 S ie M400AA/M404AA - - 2004 2 84 PS, 62 kw
Ducati Monster 1000 ie M404AA - - 2005 2 94 PS, 69 kw
Ducati Monster 1000 S ie M404AA - - 2005 2 94 PS, 69 kw
Ducati Monster 1000 S2R M416AA - - 2006 2 95 PS, 70 kw
Ducati Monster 1000 S2R M416AA - - 2007 2 95 PS, 70 kw
Ducati Monster 1000 S2R M416AA - - 2008 2 95 PS, 70 kw
Ducati Monster 1000 S4RS M417AA - - 2006 2 130 PS, 96 kw
Ducati Monster 1000 S4R M417AA - - 2007 2 130 PS, 96 kw
Ducati Monster 1000 S4RS M417AA - - 2007 2 130 PS, 96 kw
Ducati Monster 1000 S4R M417AA - - 2008 2 130 PS, 96 kw
Ducati Monster 1000 S4RS M417AA - - 2008 2 130 PS, 96 kw
Ducati Monster 1100 M502AA - - 2009 2 95 PS, 70 kw
